![]() |
|
![]() |
Population:
59,113,439 (July 1999 est.)
| HOMBRES | MUJERES | TOTAL | % Hombres | % Mujeres | % Total | |
| 0 | 383,1 | 364,0 | 747,1 | 0,65 | 0,62 | 1,28 |
| 1 - 4 | 1.592,6 | 1.516,8 | 3.109,4 | 2,72 | 2,59 | 5,31 |
| 5 - 9 | 1.972,8 | 1.872,2 | 3.845,0 | 3,37 | 3,20 | 6,57 |
| 10 - 14 | 1.879,2 | 1.782,3 | 3.661,5 | 3,21 | 3,05 | 6,26 |
| 15 - 19 | 1.772,1 | 1.672,0 | 3.444,1 | 3,03 | 2,86 | 5,89 |
| 20 - 24 | 2.081,9 | 1.979,1 | 4.061,0 | 3,56 | 3,38 | 6,94 |
| 25 - 29 | 2.378,5 | 2.290,0 | 4.668,5 | 4,07 | 3,91 | 7,98 |
| 30 - 34 | 2.399,6 | 2.321,4 | 4.721,0 | 4,10 | 3,97 | 8,07 |
| 35 - 39 | 2.056,0 | 2.033,0 | 4.089,0 | 3,51 | 3,48 | 6,99 |
| 40 - 44 | 1.901,6 | 1.896,7 | 3.798,3 | 3,25 | 3,24 | 6,49 |
| 45 - 49 | 2.037,9 | 2.039,8 | 4.077,7 | 3,48 | 3,49 | 6,97 |
| 50 - 54 | 1.635,6 | 1.646,2 | 3.281,8 | 2,80 | 2,81 | 5,61 |
| 55 - 59 | 1.485,8 | 1.515,2 | 3.001,0 | 2,54 | 2,59 | 5,13 |
| 60 - 64 | 1.360,3 | 1.435,1 | 2.795,4 | 2,33 | 2,45 | 4,78 |
| 65 - 69 | 1.245,8 | 1.415,8 | 2.661,6 | 2,13 | 2,42 | 4,55 |
| 70 - 74 | 1.099,2 | 1.411,8 | 2.511,0 | 1,88 | 2,41 | 4,29 |
| 75 - 79 | 670,5 | 1.024,2 | 1.694,7 | 1,15 | 1,75 | 2,90 |
| 80 - 84 | 451,2 | 856,3 | 1.307,5 | 0,77 | 1,46 | 2,23 |
| 85 - 89 | 196,8 | 514,2 | 711,0 | 0,34 | 0,88 | 1,22 |
| 90+ | 60,7 | 256,1 | 316,8 | 0,10 | 0,44 | 0,54 |
| TOTAL | 28.661,2 | 29.842,2 | 58.503,4 | 48,99 | 51,01 | 100,00 |
Age
structure:
0-14
years: 19% (male 5,822,901; female 5,522,122)
15-64
years: 65% (male 19,393,706; female 19,103,882)
65
years and over: 16% (male 3,821,181; female 5,449,647) (1999 est.)
Population growth rate: 0.24% (1999 est.)
Birth rate: 11.9 births/1,000 population (1999 est.)
Death rate: 10.64 deaths/1,000 population (1999 est.)
Net migration rate: 1.11 migrant(s)/1,000 population (1999 est.)
Sex
ratio:
at
birth: 1.05 male(s)/female
under
15 years: 1.05 male(s)/female
15-64
years: 1.02 male(s)/female
65
years and over: 0.7 male(s)/female
total
population: 0.97 male(s)/female (1999 est.)
Infant mortality rate: 5.78 deaths/1,000 live births (1999 est.)
Life
expectancy at birth:
total
population: 77.37 years
male:
74.73 years
female:
80.15 years (1999 est.)
Total fertility rate: 1.71 children born/woman (1999 est.)
Ethnic groups: English 81.5%, Scottish 9.6%, Irish 2.4%, Welsh 1.9%, Ulster 1.8%, West Indian, Indian, Pakistani, and other 2.8%
Religions: Anglican 27 million, Roman Catholic 9 million, Muslim 1 million, Presbyterian 800,000, Methodist 760,000, Sikh 400,000, Hindu 350,000, Jewish 300,000 (1991 est.)
Languages: English, Welsh (about 26% of the population of Wales), Scottish form of Gaelic (about 60,000 in Scotland)
Literacy:
definition:
age 15 and over has completed five or more years of schooling
total
population: 99% (1978 est.)
|
|
|
|
Última actualització: 8 de juny de 2000