Imatge de diagramació Imatge de diagramació Imatge de diagramació Imatge de diagramació
Logo Universitat de Barcelona Report on the Academic Year 2009-2010 Imatge de diagramació
    Teaching Contents UB Imatge de diagramació
Imatge de diagramació
Teaching - Students Imatge de diagramació
Imatge de diagramació Imatge de diagramació
Imatge de diagramació Imatge de diagramació Imatge de diagramació
Imatge de diagramació

Students in university master's degree courses by faculty and school

Faculty or school New % women Total % women Graduates % women
UB Total 3,101 64.2 4,993 65.0 2,136 64.4
Faculty of Fine Arts 163 60.1 326 63.8 84 60.7
Visual Arts and Education: A Constructionist Approach* 27 81.5 47 76.6 6 83.3
Artistic Creation: Realisms and Environments 34 58.8 47 61.7 12 50.0
Conservation and Restoration Project Management: Collections and Heritage Ensembles 15 80.0 41 87.8 2 100.0
Urban Design: Art, City and Society 32 65.6 85 62.4 18 72.2
Artistic Production and Research 32 37.5 75 49.3 28 57.1
Typography: Discipline and Uses 23 47.8 31 54.8 18 50.0
Faculty of Library and Information Science 31 67.7 68 67.6 13 61.5
Management of Digital Contents** 31 67.7 68 67.6 13 61.5
Faculty of Biology 389 64.8 506 64.6 280 68.6
Aquaculture** 26 50.0 29 44.8 24 45.8
Biodiversity  55 56.4 67 52.2 23 65.2
Developmental Biology and Genetics 45 71.1 48 68.8 37 75.7
Human Biology** 21 61.9 22 59.1 13 69.2
Marine Sciences: Oceanography and Marine Environmental Management** 53 71.7 64 67.2 16 56.3
Fundamental and Applied Ecology** 20 55.0 25 56.0 19 63.2
Integrative Physiology 21 38.1 21 38.1 15 46.7
Environmental Management And Restoration 25 80.0 48 66.7 44 65.9
Immunology** 32 71.9 39 71.8 26 76.9
Advanced Microbiology** 38 76.3 43 79.1 34 79.4
Neurosciences** 53 64.2 100 74.0 29 86.2
Faculty of Law 127 63.8 192 62.5 56 62.5
Water: Interdisciplinary Analysis and Sustainable Management 23 52.2 39 51.3 10 50.0
Criminology and Sociology of Criminal Law 31 64.5 51 64.7 18 61.1
Business Law 28 50.0 50 52.0 13 46.2
Advanced Public Management 45 77.8 52 78.8 15 86.7
Faculty of Economics and Business 189 54.0 342 58.5 160 57.5
Creation and Management of New Technology-Based Firms 25 56.0 26 53.8 20 50.0
Sport Business Management 19 42.1 19 42.1 18 38.9
Economics 18 33.3 32 37.5 11 54.5
Fisheries Economics and Management 14 35.7 11 45.5
Cultural Management 37 67.6 93 72.0 33 66.7
Economic History** 21 38.1 24 37.5 14 42.9
Internationalization 23 65.2 52 73.1 18 77.8
Research in Business, Finance and Insurance 32 53.1 49 51.0 25 56.0
Sociological Research 14 64.3 33 66.7 10 80.0
Faculty of Pharmacy 200 79.0 330 79.7 202 77.7
Molecular Biotechnology 76 68.4 90 67.8 68 69.1
Food Research, Development and Innovation 31 83.9 48 81.3 16 75.0
Pharmaceutical Care 26 84.6 47 83.0 33 81.8
Nutrition and Metabolism* 28 96.4 58 96.6 29 96.6
Quality of Drugs, Cosmetics and Food 5 60.0 5 60.0
Drug Research, Development and Control 34 82.4 37 81.1 17 70.6
Food Safety** 45 77.8 39 79.5
Faculty of Philology 135 66.7 218 68.3 60 73.3
Construction and Representation of Cultural Identity 20 70.0 45 71.1 17 70.6
Ancient Culture and Language 16 43.8 27 44.4 8 75.0
Medieval Cultures 14 57.1 29 69.0 7 85.7
Expert in Spanish as a Foreign Language in Professional Environments 27 77.8 49 77.6 5 60.0
Lexis and Communication 9 88.9 11 90.9 3 100.0
Applied Linguistics and Language Acquisition in Multilingual Contexts 30 66.7 38 65.8 13 76.9
Spanish Language and Hispanic Literature 19 63.2 19 96.2 7 57.1
Faculty of Philosophy 122 57.4 192 54.7 83 53.0
Cognitive Science and Language** 26 73.1 43 69.8 26 69.2
Citizenship and Human Rights: Ethics and Politics** 59 64.4 74 60.8 28 57.1
Analytical Philosophy** 7 28.6 7 28.6 2 0.0
Philosophy and Classical Studies 13 46.2 25 52.0 9 44.4
Pure and Applied Logic** 5 40.0 3 0.0
Contemporary Thought 17 29.4 38 34.2 15 40.0
Faculty of Physics 187 34.2 311 33.1 117 34.2
Astrophysics, Particle Physics and Cosmology 31 22.6 39 23.1 13 15.4
Biophysics 15 40.0 23 42.5 19 47.4
Biomedical Engineering** 68 39.7 128 39.8 35 42.9
Electronic Engineering 15 20.0 26 19.2 8 50.0
Physical Engineering 4 25.0 9 22.2 4 25.0
Computational and Applied Physics* 3 0.0 1 0.0
Photonics*
Meteorology 21 42.9 36 36.1 13 46.2
Nanoscience and Nanotechnology 33 33.3 47 27.7 24 12.5
Faculty of Teacher Training 357 67.8 438 69.2 299 68.6
Motor Activity and Education 20 40.0 22 40.9 8 25.0
The Deaf Community: Education and Sign Language 14 92.9 3 100.0
Interdisciplinary Education of the Arts 13 76.9 13 76.9
Training of Teachers of Spanish as a Foreign Language** 25 72.0 62 79.0 14 92.9
Teacher Training in Catalan for Adults** 10 70.0 6 83.3
Teacher Training in Obligatory Secondary and Upper Secondary School Education, Vocational Training and Languages 282 68.4 282 68.4 240 68.8
Research in Language and Literature Teaching 17 76.5 23 73.9 17 70.6
Research in Education in Sciences, Mathematics, Social Sciences and Heritage Studies 12 41.7 11 45.5
Faculty of Geography and History 313 69.6 695 70.4 176 66.5
Anthropology and Ethnography 27 70.4 60 75.0 13 69.2
Archaeology 23 52.2 49 53.1 7 42.9
Advanced Studies in Art History 37 81.1 90 83.3 45 77.8
Women, Gender and Citizenship** 77 94.8 149 96.0 1 100.0
History Studies 32 25.0 71 31.0 18 33.3
Latin American Studies** 22 81.8 36 75.0 22 81.8
Management of Cultural Heritage 42 69.0 104 76.9 43 79.1
The History and Culture of Food** 14 85.7 19 84.2
Territorial Planning and Environmental Management 39 43.6 117 47.0 27 40.7
Faculty of Geology 59 47.5 68 44.1 57 47.4
Geophysics** 21 57.1 24 50.0 18 61.5
Geology** 38 42.1 43 41.9 39 41.0
Paleography* 1 0.0
University School of Nursing 88 64.8 126 71.4 33 90.9
Podiatric Surgery 30 30.0 30 30.0
Leadership and Management in Nursing 58 82.8 96 84.4 33 90.9
Faculty of Mathematics 18 33.3 23 30.4 11 36.4
Advanced and Professional Mathematics 18 33.3 23 30.4 11 36.4
Faculty of Medicine 294 64.6 402 64.2 229 65.9
Critical and Emergency Care** 76 61.8 131 64.1 54 66.7
Biomedicine 68 75.0 77 72.7 56 69.6
Research in Clinical Science 104 65.4 106 65.1 95 67.4
Autoimmune Diseases 15 46.7 15 46.7 12 41.7
Respiratory Medicine** 18 44.4 48 58.3 7 57.1
Research in Liver Diseases 13 69.2 25 56.0 5 60.0
Faculty of Dentistry 23 56.5 33 57.6 8 50.0
Research in Dental Science 23 56.5 33 57.6 8 50.0
Faculty of Education 100 79.0 213 76.1 57 84.2
Citizenship and Values Education 20 80.0 46 73.9 13 84.6
Teaching and Learning in Digital Environments 17 70.6 39 69.2 6 66.7
Social and Educational Action 39 84.6 79 82.3 19 94.7
Research in Teaching, Teacher Training and Educational Assessment 24 75.0 49 73.5 19 78.9
Faculty of Psychology 194 79.4 343 79.6 137 79.6
Psychosocial Intervention** 29 65.5 65 72.3 24 79.2
Primatology 21 81.0 31 77.4 14 78.6
Psychogerontology** 13 76.9 24 87.5 11 100.0
Clinical Health Psychology 30 90.0 69 82.6 31 77.4
Educational Psychology** 57 87.7 94 87.2 39 87.2
Psychology of Work, Organizations and Human Resources 15 73.3 23 73.9 4 50.0
Psychology of Work, Organizations and Human Resources* 18 72.2 26 69.2 6 50.0
Research in Personality and Behaviour** 11 63.6 11 63.6 8 62.5
Faculty of Chemistry 112 59.8 167 56.3 74 54.1
Environmental Engineering 28 67.9 34 61.8 25 68.0
Quality Management in Analytical Laboratories* 12 66.7 12 66.7
Advanced Chemistry 72 55.6 121 53.7 49 46.9
Interuniversity degree courses not coordinated by the UB and without data on enrolment.
The School Library and the Promotion of Reading (Faculty of Library and Information Science)
Bioinformatics for Health Sciences (Faculty of Biology)
Soil and Water Management (Faculty of Pharmacy)
Advanced and Applied Studies in Catalan Language and Literature (Faculty of Philology)
History of Science: Science, History and Society (Faculty of Philosophy)
Energy Engineering (Faculty of Physics)
Synchrotron Radiation and Particle Accelerators (Faculty of Physics)
Artificial Intelligence (Faculty of Mathematics)
Lifelong Education (Faculty of Education)
Youth and Society (Faculty of Education)
Occupational Safety and Health (Prevention of Occupational Hazards: Faculty of Psychology)
Statistics and Operational Research (Faculty of Economics and Business)
Public Management (Faculty of Economics and Business)
                  * Interuniversity  
                  * Interuniversity coordinated by the UB  
            
Imatge de diagramació Imatge de diagramació Imatge de diagramació Imatge de diagramació
  © Universitat de Barcelona Edition: Planning and Analysis