Academic procedures
Human Nutrition and Dietetics (Torribera)
Course curriculum
Distribution of credits
| Type | ECTS |
|---|---|
| Basic training | 66 |
| Compulsory | 132 |
| Optional | 12 |
| Compulsory placements | 24 |
| Compulsory final project | 6 |
| TOTAL | 240 |
Subjects by year and semester
| FIRST YEAR |
| Subject | Semester | Type | Credits |
|---|---|---|---|
| Anthropology and Psychology of Food Behaviour | 1 | FB | 6 |
| Biochemistry | 1 | FB | 6 |
| Cell Biology and Genetics | 1 | FB | 6 |
| General and Inorganic Chemistry | 1 | FB | 6 |
| Laboratory Training | 1 | FU | 6 |
| Biostatistics and Applied Mathematics | 2 | FB | 6 |
| Human Physiology | 2 | FB | 6 |
| Molecular Biology and Genomics | 2 | FB | 6 |
| Organic Chemistry | 2 | FB | 6 |
| Physics and Physicochemistry | 2 | FB | 6 |
| SECOND YEAR |
| Subject | Semester | Type | Credits |
|---|---|---|---|
| Basic Nutrition | 1 | OB | 6 |
| Dietetic Tools and Strategies | 1 | OB | 6 |
| Food Science I | 1 | OB | 6 |
| Further Studies in Human Physiology | 1 | FB | 6 |
| Microbiology and Parasitology | 1 | OB | 6 |
| Culinary Techniques | 2 | OB | 6 |
| Deontology, Bioethics and Law in Human Nutrition and Dietetics | 2 | OB | 6 |
| Food Science II | 2 | OB | 6 |
| Metabolic Regulation | 2 | OB | 6 |
| Nutrition and Dietetics | 2 | OB | 6 |
| THIRD YEAR |
| Subject | Semester | Type | Credits |
|---|---|---|---|
| Catering Trade | 1 | OB | 6 |
| Food Safety | 1 | OB | 6 |
| Nutritional Pathology and Dietotherapy | 1 | OB | 6 |
| Psychology and Therapeutical Education | 1 | OB | 6 |
| Public Health | 1 | OB | 6 |
| Cardiovascular Pathology and Dietotherapy | 2 | OB | 6 |
| Community Nutrition and Nutritional Epidemiology | 2 | OB | 9 |
| General Pathology and Dietotherapy | 2 | OB | 9 |
| Optatives Subjects | 2 | OT | 6 |
| FOURTH YEAR |
| Subject | Semester | Type | Credits |
|---|---|---|---|
| Food Supplements, Dietary Products and Functional Foods | 1 | OB | 6 |
| Hospital Nutrition and Artificial Nutrition | 1 | OB | 6 |
| Molecular Nutrition | 1 | OB | 6 |
| Quality and Management in the Food Business | 1 | OB | 6 |
| Final project | 2 | TR | 6 |
| Institutional or Company Placement | 2 | PR | 24 |
| Optatives Subjects | 1 | OT | 6 |