Information for the student – Fine Arts
Course curriculum
Distribution of credits
| Type | ECTS |
|---|---|
| Basic training | 60 |
| Compulsory | 120 |
| Optional | 48 |
| Compulsory placements | 0 |
| Compulsory final project | 12 |
| TOTAL | 240 |
Subjects by year and semester
| FIRST YEAR |
| Subject | Semester | Type | Credits |
|---|---|---|---|
| Drawing | Annual | FB | 12 |
| Painting 1 | Annual | FB | 12 |
| Sculpture 1 | Annual | FB | 12 |
| Concept of Modern Art | 1 | FB | 6 |
| Photography | 1 | OB | 6 |
| Audiovisual | 2 | OB | 6 |
| Digital Applications | 2 | OB | 6 |
| SECOND YEAR |
| Subject | Semester | Type | Credits |
|---|---|---|---|
| Anthropology and Sociology of Art | 1 | FB | 6 |
| Drawing 2 | 1 | OB | 6 |
| Engraving and Printing | 1 | OB | 6 |
| Painting 2 | 1 | OB | 6 |
| Sculpture 2 | 1 | OB | 6 |
| Concepts of Avant Garde Art | 2 | FB | 6 |
| Creation Workshop 1 | 2 | OB | 12 |
| Graphical Representation | 2 | OB | 3 |
| Psychology of Art and Gender Studies | 2 | FB | 6 |
| Seminars with Artists and Cultural Producers | 2 | OB | 3 |
| THIRD YEAR |
| Subject | Semester | Type | Credits |
|---|---|---|---|
| Contemporary Visualities | 1 | OB | 6 |
| Creation Workshop 2 | 1 | OB | 12 |
| Concepts of Contemporary Art | 2 | OB | 6 |
| Creation Workshop 3 | 2 | OB | 12 |
| Optatives Subjects | 1 | OT | 12 |
| Optatives Subjects | 2 | OT | 12 |
| FOURTH YEAR |
| Subject | Semester | Type | Credits |
|---|---|---|---|
| Creation Workshop 4 | 1 | OB | 12 |
| The Critique of Representation | 1 | OB | 6 |
| Artistic and Cultural Policies Intellectual Property | 2 | OB | 6 |
| Final Project | 2 | TR | 12 |
| Optatives Subjects | 1 | OT | 12 |
| Optatives Subjects | 2 | OT | 12 |