Information for the student – Meteorology (currently being replaced)
Course plans
List of subjects 2024-2025
| Subject | Type | Language | Credits |
|---|---|---|---|
| Specialization: Meteorology | |||
| Analysis and Data Processing | CM | 1st semester | 5 |
| Atmospheric Radiation and Climate Change | CM | 1st semester | 5 |
| Climate Physics | OP | 2nd semester | 2.5 |
| Climate Variability and Predictability | OP | 2nd semester | 2.5 |
| Dynamic Meteorology | CM | 1st semester | 2.5 |
| Final Project | CM | 1st semester 2nd semester | 15 |
| Fundamental Principles of Dynamic Meteorology | OP | 1st semester | 2.5 |
| Hydrometeorology and Meteorological Risks | OP | 1st semester | 5 |
| Instrumentation and Remote Sensing in Meteorology | CM | 1st semester | 5 |
| Meteorological Analysis and Forecasting | CM | 2nd semester | 5 |
| Meteorology and the Media | OP | 1st semester | 2.5 |
| Micrometeorology | CM | 2nd semester | 5 |
| Optional Institutional or Company Placement | OP | 1st semester 2nd semester | 2.5 |
| Physical Meteorology | CM | 1st semester | 5 |
| Radar Meteorology | OP | 2nd semester | 2.5 |
Bridging courses
| Subject | Type | Language | Credits |
|---|---|---|---|
| Specialization: BC for admission to the Master's Degree in Meteorology | |||
| Mathematics I | OP | 1st semester 2nd semester | 6 |
| Physics I | OP | 1st semester 2nd semester | 6 |