| Specialization: Pathway A |
| Advanced Electromagnetism I | CM | | 3 |
| Advanced Electromagnetism II | OP | | 3 |
| Advanced Methods for Optical Instrumentation | OP | | 3 |
| Analysis on Research or Technological Intelligence | OP | | 2 |
| Electron Spectroscopy | CM | | 4 |
| Experimental Projects A (Apprenticeship Training) | OP | | 3 |
| Experimental Projects B (Apprenticeship Training) | OP | | 3 |
| Final Project | CM | | 30 |
| French Language and Culture II | CM | | 2 |
| French Language and Culture III | OP | | 2 |
| French Language and Culture | CM | | 3 |
| Guided Optics: Applications of Optoelectronic Components | CM | | 3 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Instrumentation for Astronomy from Ground and Space | OP | | 3 |
| Introduction to Molecular Cell Biology | CM | | 2 |
| Laboratory Practice | CM | | 3 |
| Laboratory Project and Practical Work | CM | | 3 |
| Laser Sources and Application / Matter Interaction | OP | | 3 |
| Light Emission. Laser Sources | CM | | 3 |
| Manufacturing Properties and Characterization of Optoelectronic Devices | CM | | 3 |
| Nanophotonics | OP | | 3 |
| Nonlinear Optics | CM | | 2 |
| Numerical Methods for Electromagnetism | OP | | 3 |
| Optical Components and Optoelectronics | OP | | 3 |
| Personal Project | CM | | 6 |
| Photon Spectroscopy | CM | | 2 |
| Photonics for Biomedical Applications | OP | | 3 |
| Physics for Photonics I | CM | | 6 |
| Physics for Photonics II | CM | | 2 |
| Principles of Optics | CM | | 6 |
| Quantum Optics | OP | | 3 |
| Signal and Image Analysis | CM | | 3 |
| Tutorials | OP | | 2 |
| Specialization: Pathway B |
| Adaptive Optics | OP | | 3 |
| Additional Core Competences | OP | | 3 |
| Advanced Electromagnetism I | CM | | 3 |
| Computational Photonics | OP | | 4 |
| Electric Power Generation and Power Grid | OP | | 3 |
| Electron Spectroscopy | CM | | 4 |
| Field Propagation and Coherence | OP | | 4 |
| Final Project | CM | | 30 |
| French Language and Culture II | CM | | 2 |
| French Language and Culture | CM | | 3 |
| Guided Optics: Applications of Optoelectronic Components | CM | | 3 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Introduction to Molecular Cell Biology | CM | | 2 |
| Laboratory Practice | CM | | 3 |
| Laboratory Project and Practical Work | CM | | 3 |
| Laser Physics | OP | | 4 |
| Light Emission. Laser Sources | CM | | 3 |
| Manufacturing Properties and Characterization of Optoelectronic Devices | CM | | 3 |
| Nano-Optics | OP | | 6 |
| Nonlinear Optics | CM | | 2 |
| Optical Networks and Systems | OP | | 4 |
| Optical Transmitters and Receivers | OP | | 6 |
| Optical Waveguides and Fibres | OP | | 4 |
| Personal Project | CM | | 6 |
| Photon Spectroscopy | CM | | 2 |
| Physics for Photonics I | CM | | 6 |
| Physics for Photonics II | CM | | 2 |
| Plastic Electronics | OP | | 3 |
| Principles of Optics | CM | | 6 |
| Quantum Optics | OP | | 4 |
| Seminar Course (Research Topics) | OP | | 4 |
| Signal and Image Analysis | CM | | 3 |
| Solar Energy | OP | | 6 |
| Solar Thermal Energy Systems | OP | | 3 |
| Solid-State Optics | OP | | 6 |
| X-Ray Optics | OP | | 3 |
| Specialization: Pathway C |
| Adaptive Optics | OP | | 3 |
| Additional Core Competences | OP | | 3 |
| Advanced Electromagnetism I | CM | | 3 |
| Computational Photonics | OP | | 4 |
| Electric Power Generation and Power Grid | OP | | 3 |
| Electron Spectroscopy | CM | | 4 |
| Field Propagation and Coherence | OP | | 4 |
| Final Project | CM | | 30 |
| French Language and Culture II | CM | | 2 |
| French Language and Culture | CM | | 3 |
| Guided Optics: Applications of Optoelectronic Components | CM | | 3 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Introduction to Molecular Cell Biology | CM | | 2 |
| Laboratory Practice | CM | | 3 |
| Laboratory Project and Practical Work | CM | | 3 |
| Laser Physics | OP | | 4 |
| Light Emission. Laser Sources | CM | | 3 |
| Manufacturing Properties and Characterization of Optoelectronic Devices | CM | | 3 |
| Nano-Optics | OP | | 6 |
| Nonlinear Optics | CM | | 2 |
| Optical Networks and Systems | OP | | 4 |
| Optical Transmitters and Receivers | OP | | 6 |
| Optical Waveguides and Fibres | OP | | 4 |
| Personal Project | CM | | 6 |
| Photon Spectroscopy | CM | | 2 |
| Physics for Photonics I | CM | | 6 |
| Physics for Photonics II | CM | | 2 |
| Plastic Electronics | OP | | 3 |
| Principles of Optics | CM | | 6 |
| Quantum Optics | OP | | 4 |
| Seminar Course (Research Topics) | OP | | 4 |
| Signal and Image Analysis | CM | | 3 |
| Solar Energy | OP | | 6 |
| Solar Thermal Energy Systems | OP | | 3 |
| Solid-State Optics | OP | | 6 |
| X-Ray Optics | OP | | 3 |
| Specialization: Pathway D |
| 3D Light Control for Biological Applications | OP | | 3 |
| Active and Spectral Imaging | OP | | 3 |
| Additional Core Competences Business and Patents in Photonics | OP | | 5 |
| Advanced Electromagnetism I | CM | | 3 |
| Advanced Quantum Optics with Applications | OP | | 3 |
| Electron Spectroscopy | CM | | 4 |
| Experimental Optical Techniques in Biology | OP | | 3 |
| Fibers and Telecommunications | OP | | 3 |
| Final Project | CM | | 30 |
| French Language and Culture II | CM | | 2 |
| French Language and Culture | CM | | 3 |
| From Cooling and Trapping of Neutral Atoms to Bose-Einstein Condensates | OP | | 3 |
| Guided Optics: Applications of Optoelectronic Components | CM | | 3 |
| Image Processing in Biophotonics | OP | | 3 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Integrated Photonics | OP | | 3 |
| Introduction to Molecular Cell Biology | CM | | 2 |
| Laboratory Practice | CM | | 3 |
| Laboratory Project and Practical Work | CM | | 3 |
| Laser Applications in Remote Sensing: LIDAR | OP | | 3 |
| Laser Systems and Applications | OP | | 3 |
| Light Emission. Laser Sources | CM | | 3 |
| Machine Learning on Classical and Quantum Data | OP | | 3 |
| Manufacturing Properties and Characterization of Optoelectronic Devices | CM | | 3 |
| Measuring with Light | OP | | 3 |
| Nanophotonics | OP | | 3 |
| Non-Linear Optics II | OP | | 3 |
| Nonlinear Optics | CM | | 2 |
| Personal Project | CM | | 6 |
| Photon Spectroscopy | CM | | 2 |
| Physics for Photonics I | CM | | 6 |
| Physics for Photonics II | CM | | 2 |
| Principles of Optics | CM | | 6 |
| Quantum Information Theory: Communication and Computation | OP | | 3 |
| Quantum Optics | OP | | 3 |
| Quantum Simulators with Ultracold Quantum Gases | OP | | 3 |
| Signal and Image Analysis | CM | | 3 |
| Ultrafast and Ultraintense Laser Light | OP | | 3 |
| Visual Optics and Biophotonics | OP | | 3 |
| Specialization: Pathway E |
| Additional Core Competences: Introduction to Finnish | OP | | 3 |
| Advanced Electromagnetism I | CM | | 3 |
| Advanced Laser Technology | OP | | 5 |
| Applications of Laser Technology | OP | | 5 |
| Electron Spectroscopy | CM | | 4 |
| Final Project | CM | | 30 |
| French Language and Culture II | CM | | 2 |
| French Language and Culture | CM | | 3 |
| Guided Optics: Applications of Optoelectronic Components | CM | | 3 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Introduction to Molecular Cell Biology | CM | | 2 |
| Laboratory Practice | CM | | 3 |
| Laboratory Project and Practical Work | CM | | 3 |
| Light Emission. Laser Sources | CM | | 3 |
| Manufacturing Properties and Characterization of Optoelectronic Devices | CM | | 3 |
| Nonlinear Optics | CM | | 2 |
| Optoelectronic Devices and Technology | OP | | 5 |
| Personal Project | CM | | 6 |
| Photon Spectroscopy | CM | | 2 |
| Photonic Materials | OP | | 5 |
| Physics for Photonics I | CM | | 6 |
| Physics for Photonics II | CM | | 2 |
| Principles of Optics | CM | | 6 |
| Signal and Image Analysis | CM | | 3 |
| Surface Science of Photonic Nanomaterials | OP | | 5 |
| Ultrafast Nonlinear Optics | OP | | 5 |
| Specialization: Pathway F |
| Additional Core Competences: Lithuanian Language | OP | | 5 |
| Advanced Electromagnetism I | CM | | 3 |
| Electron Spectroscopy | CM | | 4 |
| Electronics and Photonics Market | OP | | 5 |
| Fibre Physics and Technology | OP | | 5 |
| Final Project | CM | | 30 |
| French Language and Culture II | CM | | 2 |
| French Language and Culture | CM | | 3 |
| Guided Optics: Applications of Optoelectronic Components | CM | | 3 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Introduction to Molecular Cell Biology | CM | | 2 |
| Laboratory Practice | CM | | 3 |
| Laboratory Project and Practical Work | CM | | 3 |
| Light Emission. Laser Sources | CM | | 3 |
| Manufacturing Properties and Characterization of Optoelectronic Devices | CM | | 3 |
| Nonlinear Optics | CM | | 2 |
| Personal Project | CM | | 6 |
| Photon Spectroscopy | CM | | 2 |
| Physics for Photonics I | CM | | 6 |
| Physics for Photonics II | CM | | 2 |
| Principles of Optics | CM | | 6 |
| Scientific Research Work | OP | | 10 |
| Signal and Image Analysis | CM | | 3 |
| Technological Equipment for Laser Processing | OP | | 5 |
| Technologies of Optical and Laser-Related Components | OP | | 5 |
| Specialization: Pathway G |
| Advanced Electromagnetism II | OP | | 3 |
| Advanced Methods for Optical Instrumentation | OP | | 3 |
| Analysis on Research or Technological Intelligence | OP | | 2 |
| Experimental Projects A (Apprenticeship Training) | OP | | 3 |
| Experimental Projects B (Apprenticeship Training) | OP | | 3 |
| Fabrication | CM | | 3 |
| Final Project | CM | | 30 |
| French Language and Culture III | OP | | 2 |
| French Language and Culture | CM | | 3 |
| German Language and Culture | CM | | 1 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Instrumentation for Astronomy from Ground and Space | OP | | 3 |
| Laboratory Courses | CM | | 6 |
| Laboratory Practice | CM | | 3 |
| Laser Sources and Application / Matter Interaction | OP | | 3 |
| Light Emission. Laser Sources | CM | | 3 |
| Nanophotonics | OP | | 3 |
| Nonlinear Optics | CM | | 4 |
| Numerical Methods for Electromagnetism | OP | | 3 |
| Optical Components and Optoelectronics | OP | | 3 |
| Optoelectronic Components | CM | | 4 |
| Personal Project | CM | | 6 |
| Photonics for Biomedical Applications | OP | | 3 |
| Physics for Photonics I | CM | | 6 |
| Principles of Optics | CM | | 6 |
| Quantum Optics | OP | | 3 |
| Spectroscopic Methods | CM | | 3 |
| Theoretical Optics | CM | | 4 |
| Tutorials | OP | | 2 |
| Specialization: Pathway H |
| Adaptive Optics | OP | | 3 |
| Additional Core Competences | OP | | 3 |
| Computational Photonics | OP | | 4 |
| Electric Power Generation and Power Grid | OP | | 3 |
| Fabrication | CM | | 3 |
| Field Propagation and Coherence | OP | | 4 |
| Final Project | CM | | 30 |
| French Language and Culture | CM | | 3 |
| German Language and Culture | CM | | 1 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Laboratory Courses | CM | | 6 |
| Laboratory Practice | CM | | 3 |
| Laser Physics | OP | | 4 |
| Light Emission. Laser Sources | CM | | 3 |
| Nano-Optics | OP | | 6 |
| Nonlinear Optics | CM | | 4 |
| Optical Networks and Systems | OP | | 4 |
| Optical Transmitters and Receivers | OP | | 6 |
| Optical Waveguides and Fibres | OP | | 4 |
| Optoelectronic Components | CM | | 4 |
| Personal Project | CM | | 6 |
| Physics for Photonics I | CM | | 6 |
| Plastic Electronics | OP | | 3 |
| Principles of Optics | CM | | 6 |
| Quantum Optics | OP | | 4 |
| Seminar Course (Research Topics) | OP | | 4 |
| Solar Energy | OP | | 6 |
| Solar Thermal Energy Systems | OP | | 3 |
| Solid-State Optics | OP | | 6 |
| Spectroscopic Methods | CM | | 3 |
| Theoretical Optics | CM | | 4 |
| X-Ray Optics | OP | | 3 |
| Specialization: Pathway I |
| Adaptive Optics | OP | | 3 |
| Additional Core Competences | OP | | 3 |
| Computational Photonics | OP | | 4 |
| Electric Power Generation and Power Grid | OP | | 3 |
| Fabrication | CM | | 3 |
| Field Propagation and Coherence | OP | | 4 |
| Final Project | CM | | 30 |
| French Language and Culture | CM | | 3 |
| German Language and Culture | CM | | 1 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Laboratory Courses | CM | | 6 |
| Laboratory Practice | CM | | 3 |
| Laser Physics | OP | | 4 |
| Light Emission. Laser Sources | CM | | 3 |
| Nano-Optics | OP | | 6 |
| Nonlinear Optics | CM | | 4 |
| Optical Networks and Systems | OP | | 4 |
| Optical Transmitters and Receivers | OP | | 6 |
| Optical Waveguides and Fibres | OP | | 4 |
| Optoelectronic Components | CM | | 4 |
| Personal Project | CM | | 6 |
| Physics for Photonics I | CM | | 6 |
| Plastic Electronics | OP | | 3 |
| Principles of Optics | CM | | 6 |
| Quantum Optics | OP | | 4 |
| Seminar Course (Research Topics) | OP | | 4 |
| Solar Energy | OP | | 6 |
| Solar Thermal Energy Systems | OP | | 3 |
| Solid-State Optics | OP | | 6 |
| Spectroscopic Methods | CM | | 3 |
| Theoretical Optics | CM | | 4 |
| X-Ray Optics | OP | | 3 |
| Specialization: Pathway J |
| 3D Light Control for Biological Applications | OP | | 3 |
| Active and Spectral Imaging | OP | | 3 |
| Additional Core Competences Business and Patents in Photonics | OP | | 5 |
| Advanced Quantum Optics with Applications | OP | | 3 |
| Experimental Optical Techniques in Biology | OP | | 3 |
| Fabrication | CM | | 3 |
| Fibers and Telecommunications | OP | | 3 |
| Final Project | CM | | 30 |
| French Language and Culture | CM | | 3 |
| From Cooling and Trapping of Neutral Atoms to Bose-Einstein Condensates | OP | | 3 |
| German Language and Culture | CM | | 1 |
| Image Processing in Biophotonics | OP | | 3 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Integrated Photonics | OP | | 3 |
| Laboratory Courses | CM | | 6 |
| Laboratory Practice | CM | | 3 |
| Laser Applications in Remote Sensing: LIDAR | OP | | 3 |
| Laser Systems and Applications | OP | | 3 |
| Light Emission. Laser Sources | CM | | 3 |
| Machine Learning on Classical and Quantum Data | OP | | 3 |
| Measuring with Light | OP | | 3 |
| Nanophotonics | OP | | 3 |
| Non-Linear Optics II | OP | | 3 |
| Nonlinear Optics | CM | | 4 |
| Optoelectronic Components | CM | | 4 |
| Personal Project | CM | | 6 |
| Physics for Photonics I | CM | | 6 |
| Principles of Optics | CM | | 6 |
| Quantum Information Theory: Communication and Computation | OP | | 3 |
| Quantum Optics | OP | | 3 |
| Quantum Simulators with Ultracold Quantum Gases | OP | | 3 |
| Spectroscopic Methods | CM | | 3 |
| Theoretical Optics | CM | | 4 |
| Ultrafast and Ultraintense Laser Light | OP | | 3 |
| Visual Optics and Biophotonics | OP | | 3 |
| Specialization: Pathway K |
| Additional Core Competences: Introduction to Finnish | OP | | 3 |
| Advanced Laser Technology | OP | | 5 |
| Applications of Laser Technology | OP | | 5 |
| Fabrication | CM | | 3 |
| Final Project | CM | | 30 |
| French Language and Culture | CM | | 3 |
| German Language and Culture | CM | | 1 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Laboratory Courses | CM | | 6 |
| Laboratory Practice | CM | | 3 |
| Light Emission. Laser Sources | CM | | 3 |
| Nonlinear Optics | CM | | 4 |
| Optoelectronic Components | CM | | 4 |
| Optoelectronic Devices and Technology | OP | | 5 |
| Personal Project | CM | | 6 |
| Photonic Materials | OP | | 5 |
| Physics for Photonics I | CM | | 6 |
| Principles of Optics | CM | | 6 |
| Spectroscopic Methods | CM | | 3 |
| Surface Science of Photonic Nanomaterials | OP | | 5 |
| Theoretical Optics | CM | | 4 |
| Ultrafast Nonlinear Optics | OP | | 5 |
| Specialization: Pathway L |
| Additional Core Competences: Lithuanian Language | OP | | 5 |
| Electronics and Photonics Market | OP | | 5 |
| Fabrication | CM | | 3 |
| Fibre Physics and Technology | OP | | 5 |
| Final Project | CM | | 30 |
| French Language and Culture | CM | | 3 |
| German Language and Culture | CM | | 1 |
| Imaging and Instrumentation in Optics | CM | | 3 |
| In-Company Placement | CM | | 5 |
| Laboratory Courses | CM | | 6 |
| Laboratory Practice | CM | | 3 |
| Light Emission. Laser Sources | CM | | 3 |
| Nonlinear Optics | CM | | 4 |
| Optoelectronic Components | CM | | 4 |
| Personal Project | CM | | 6 |
| Physics for Photonics I | CM | | 6 |
| Principles of Optics | CM | | 6 |
| Scientific Research Work | OP | | 10 |
| Spectroscopic Methods | CM | | 3 |
| Technological Equipment for Laser Processing | OP | | 5 |
| Technologies of Optical and Laser-Related Components | OP | | 5 |
| Theoretical Optics | CM | | 4 |